| Product | SSAW Pipe, SAWH Pipe, Spiral Steel Pipe |
| Application | Used for Oil/Gas/Water transmission, Construction & Structure Parts |
| Size | OD: 219mm – 4606mm WT: 3.2mm – 40mm LENGTH: 5.8/6/11.8/12mm |
| Pipe Standard | API 5L PSL1/PSL2 Gr.A,Br.B,X42,X46,X52,X56,X60,X65,X70 EN10219/EN10208/EN10297 JIS G3457 |
Pipe Type:
SSAW Pipe, SSAW Steel Pipe, Spiral Steel Pipe, Welded Spiral Pipe, Double Submerged Arc Welded (DSAW) Steel Pipe
Application:
Fluids Transmission Service, Ordinary Structural Support
Specification:
OD: 219.1mm ~ 3500mm
WT: 6mm ~ 25mm (Up to 1'')
LENGTH: 6mtr ~ 18mtr, SRL, DRL
WT: 6mm ~ 25mm (Up to 1'')
LENGTH: 6mtr ~ 18mtr, SRL, DRL
Standard & Grade :
ASTM A53 Grade A/B/C, AWWA C200
End:
Beveled Ends, Square Cut, With LTC/STC/BTC/VAM Connection
Surface:
Bare, Lightly Oiling, Black Painting, Anti-corrosion Coating(FBE/2PE/3PE)
Packing:
In Bulk, Ends Protector on Both Sides, Waterproof Materials Wrapped
Manufacture Process
Specification
Technical Data
Manufacture Process

Specification
Technical Data
Chemical Analysis and Mechanical Properties of SSAW Steel
| Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
| C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
| API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 | 335 | 335 |
| B | 0.26 | – | 1.20 | 0.030 | 0.030 | 415 | 415 | |
| X42 | 0.26 | – | 1.30 | 0.030 | 0.030 | 415 | 415 | |
| X46 | 0.26 | – | 1.40 | 0.030 | 0.030 | 435 | 435 | |
| X52 | 0.26 | – | 1.40 | 0.030 | 0.030 | 460 | 460 | |
| X56 | 0.26 | – | 1.40 | 0.030 | 0.030 | 490 | 490 | |
| X60 | 0.26 | – | 1.40 | 0.030 | 0.030 | 520 | 520 | |
| X65 | 0.26 | – | 1.45 | 0.030 | 0.030 | 535 | 535 | |
| X70 | 0.26 | – | 1.65 | 0.030 | 0.030 | 570 | 570 | |
| API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
| X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
| X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
| X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
| X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
| X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
| X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
| X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
| X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
| ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
| B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
| ASTM A252 | 1 | – | – | – | 0.050 | – | 345 | 345 |
| 2 | – | – | – | 0.050 | – | 414 | 414 | |
| 3 | – | – | – | 0.050 | – | 455 | 455 | |
| EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
| P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
| P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
| P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
| P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
| P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
| P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
| P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| EN10219-1 | S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 | 360 | 360 |
| S275JOH | 0.20 | – | 1.50 | 0.035 | 0.035 | 410 | 410 | |
| S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | 410 | 410 | |
| S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
| ASTM A53 | Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless |
| API 5L | Specification for Line Pipe(Two levels PSL 1 and PSL 2 of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries.) |
| A252 | Standard Specification for Welded and Seamless Steel Pipe Piles |
| A500 | Specification for Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes |
| BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part1: Technical delivert conditions |
| BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part2: tolerances dimmsions and sectional properties |
